Description
Details
Additional Information
SKU | 365-9-BXR3 |
---|---|
UPC Code | 798681572762 |
Caliber | 9mm |
Manufacturer | Sig Sauer |
Trigger Pull SA | No |
Trigger Pull (DA) | No |
Overall Length | 5.8 in |
Overall Height | 4.3 in |
Overall Width | 1 in |
Sights (detailed) | X-Ray 3 Night Sights |
Sight Radius | No |
Weight Empty | 17.8 oz |
Grips | No |
Frame Finish | Black Polymer |
Frame Material | Polymer |
Slide Finish | No |
Stock Material | No |
Barrel Length (in) | 3.1 in |
Rifling | No |
Number of Grooves | No |
Mag Capacity / Rounds | 10rd |
Number of Mags | 2 |
Sound Reduction | No |
Accessory Rail | Not Applicable |
Features | No |
Safety (detailed) | No |
Competition Approval | No |
Magazine Well | No |
Additional Info | No |
Bullet Type | No |
FFL Requirements | Must be shipped to FFL dealer for transfer. |
Warranty | Warranty provided by Sig Sauer. Warranty information is available for Sig Sauer products at https://www.sigsauer.com/support/warranty/. |
Reviews
There are no reviews yet